Products & Services
| Usage | Size | Steel Grade | Specification | Typical Application | |
| OD(mm) | WT(mm) | ||||
| Seamless Steel Pipe used for Nuclear Power Station | 48 ~ 720 | 4.5 ~ 130 | HD245、HD245Cr | GB 24512.1 GB 24512.2 | Carbon and alloy seamless steel pipe for Nuclear Station Island and Conventional Island | 
| HD265、HD265Cr | |||||
| HD280、HD280Cr | |||||
| HD12Cr2Mo | |||||
| HD15Ni1MnMoNbCu | |||||
| TUE250B | RCC-M | ||||
| TU42C | |||||
| TU48C | |||||
| P280GH | |||||
| SA106B/C | ASME SA-106/SA-106M | ||||
| P11 | ASME SA-335/SA-335M | ||||
| P22 | |||||
| P36 | |||||
| P91 | |||||
Contact Person: Miss Liu
Sales Head Office:+0086 734 8875516 E-mail: hysteel@hysteeltube.com