Products & Services
| Properties of Steel Pipe | |||||||
| Steel Grade | Delivery Condition | Yield (MPa) | Tensile (Mpa) | Elongation (%) | R.A. (%) | Absorbed-energy (J) | |
| Not Less Than | |||||||
| Q345B | Hot Rolling or Normalization | 470 | 345 | 20 | — | 20℃(AKV2) | 34 | 
| 27SiMn | Quenching+Tempering | 980 | 835 | 12 | 40 | 20℃(AKU2) | 39 | 
| 30CrMo | Quenching+Tempering | 930 | 735 | 12 | 50 | 20℃(AKU2) | 71 | 
| 35CrMo | Quenching+Tempering | 980 | 835 | 12 | 45 | 20℃(AKU2) | 63 | 
| 42CrMo | Quenching+Tempering | 1080 | 930 | 12 | 45 | 20℃(AKU2) | 63 | 
| HG550 | Quenching+Tempering | 650 | 550 | 20 | — | -20℃(AKV2) | 34 | 
| HG650 | Quenching+Tempering | 750 | 650 | 14 | — | -20℃(AKV2) | 40 | 
| HG850 | Quenching+Tempering | 980 | 835 | 12 | — | -20℃(AKV2) | 63 | 
Contact Person: Miss Liu
Sales Head Office:+0086 734 8875516 E-mail: hysteel@hysteeltube.com